Company Profile
TOP > Company > Company Profile
Since its establishment in 1989, Microtec Co., Ltd. has manufactured and
provided laboratory equipment products and solutions to a number of universities
and research institutions all over Japan.
Currently, our product range includes bio-laboratory automation system, particle measurement system, photometry-related products, and biochemical luminescence measurement system.
Overview
1. Company Name
MICROTEC CO., LTD.
2. President and Representative Director
Masahide Honda
3. Company Address
2-16-5 Takidai, Funabashi-shi, Chiba 274-0074, Japan
Email: ![]()
Fax: +81 47 466 8190
4. Date founded
May 23, 1989
5. Capital
30 million yen
6. Business Activities
Manufacture and sale of laboratory equipments
7. Number of employees
20 (R&D and sales)
Our Customers
Universities
| Tokyo University | Kyoto University | Osaka University |
| Nagoya University | Kyushu University | Hokkaido University |
| Hiroshima University | Chiba University | Ochanomizu University |
| Tsukuba University | Kobe University | Ibaragi University |
| Keio University | Waseda University | Tokyo Denki University |
| Teikyo University | Kinki University | Tokyo Denki University |
| Tokyo Medical and Dental University | Teikyo University | |
| Toyama Medical & Pharmaceutical University | Kinki University | |
| Kyushu Institute of Technology | Yamagata University | |
| Tokyo Metropolitan University | Meiji University | |
| Tokyo University of Agriculture | Kansai University | |
| Chiba Institute of Technology | Tokai University | |
| Kyoto Pharmaceutical University | Kyorin University | |
| Meiji Pharmaceutical University | Toho University | |
| Osaka University of Pharmaceutical Sciences | Kochi Women's University | |
| Kobe Gakuin University | and many others | |
Research Institutes
| Riken |
| National Institute of Advanced Industrial Science and Technology (AIST) |
| National Food Research Institute |
| National Institute for Materials Science (NIMS) |
| National Institute of Radiological Sciences |
| Forestry and Forest Products Research Institute |
| National Institute of Livestock and Grassland Science (NILGS) |
| National Institute of Animal Health |
| Japan Atomic Energy Research Institute |
| National Institute for Resources and Environment |
| The Ministry of Agriculture |
| Forestry and Fisheries of Japan |
| Ministry of Economy, Trade and Industry |
| Tokyo Metropolitan Government |
| Tokyo Metropolitan Government Bureau of Waterworks |
| Yokohama Waterworks Bureau |
| Aichi Prefectural Institute of Public Health |
| Railway Technical Research Institute |
| Chemicals Evaluation and Research Institute, Japan |
| Central Research Institute of Electric Power Industry |
| and many others |
Companies
| Asahi Breweries, Ltd. | CANON Inc. |
| Kureha Chemical Industry Co., Ltd. | MITSUBISHI RAYON CO., LTD. |
| KUBOTA Corporation | NIPPON SHOKUBAI CO.,LTD. |
| AMANO ENZYME Inc. | Kewpie |
| Takeda Chemical Industries, Ltd. | Mitsui Chemicals, Inc. |
| ZOEGENE Corporation | Nippon Chemiphar Co., Ltd. |
| Chugai Pharmaceutical Co., Ltd. | Yamanouchi Pharmaceutical Co.,Ltd. |
| Eisai Co., Ltd. | Sankyo Co., Ltd. |
| Maruzen Petrochemical CO., LTD. | SEIKAGAKU CORPORATION, SRL, Inc. |
| Hamamatsu Photonics K.K. | Sysmex International Reagents Co., Ltd. |
| POLA | Daiichi Pharmaceutical Co., Ltd. |
| TOYAMA CHEMICAL CO., LTD. | NIPPON KAYAKU CO., LTD. |
| Tsukishima Kikai Co., Ltd. | NSK-Warner K.K. |
| Shin-Etsu Chemical Co., Ltd. | DENKI KAGAKU KOGYO KABUSHIKI KAISHA |
| NIPPON STEEL CORPORATION | KAWATETSU MINING CO., LTD. |
| JFE Engineering Inc. | and many others |









